Passport Outfitters
Staten Island New York Unisex Lightweight Cotton Tee
Staten Island New York Unisex Lightweight Cotton Tee
No se pudo cargar la disponibilidad de retiro
Carry a distinct New York landmark with this Staten Island unisex lightweight cotton tee. Engineered for daily wearability, the garment relies on a 4.2 oz./yd.² (142 g/m²) knit that breathes easily during warm weather and layers smoothly beneath heavier outerwear. The primary fabric uses 100% combed and ring-spun cotton, while heather colorways blend in polyester to improve shape retention and reduce surface pilling. Each unit undergoes a controlled pre-shrinking process to stabilize dimensions after laundering.
Structural integrity comes from continuous side-seamed paneling and full shoulder-to-shoulder taping, which work together to resist fabric twisting and distribute tension across the yoke rather than the stitching lines. The unisex pattern delivers a relaxed, straight-cut silhouette that fits a wide range of shoulders and torso lengths. Please note the knit prioritizes airflow over opacity; the material carries a deliberate lightness that appears slightly sheer in pale shades or under direct indoor lighting.
Select your match from the small through two-XL range using the exact chest and length tolerances documented below. Blank production originates from certified facilities in Nicaragua, Mexico, Honduras, or the United States depending on dye lot availability.
| LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
| S | 28 | 18 | 34-37 |
| M | 29 | 20 | 38-41 |
| L | 30 | 22 | 42-45 |
| XL | 31 | 24 | 46-49 |
| 2XL | 32 | 26 | 50-53 |
| LENGTH (cm) | WIDTH (cm) | CHEST (cm) | |
| S | 71.1 | 45.7 | 86.4-94 |
| M | 73.7 | 50.8 | 96.5-104.1 |
| L | 76.2 | 55.9 | 106.7-114.3 |
| XL | 78.7 | 61 | 116.8-124.5 |
| 2XL | 81.3 | 66 | 127-134.6 |
| LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
| S | 28 | 18 | 34-37 |
| M | 29 | 20 | 38-41 |
| L | 30 | 22 | 42-45 |
| XL | 31 | 24 | 46-49 |
| 2XL | 32 | 26 | 50-53 |
| LENGTH (cm) | WIDTH (cm) | CHEST (cm) | |
| S | 71.1 | 45.7 | 86.4-94 |
| M | 73.7 | 50.8 | 96.5-104.1 |
| L | 76.2 | 55.9 | 106.7-114.3 |
| XL | 78.7 | 61 | 116.8-124.5 |
| 2XL | 81.3 | 66 | 127-134.6 |
Compartir
