Passport Outfitters
Camiseta unisex de Tanzania
Camiseta unisex de Tanzania
• 100 % algodón peinado e hilado en anillos (los colores jaspeados contienen poliéster)
• Peso de la tela: 4,2 oz./yd.² (142 g/m²)
• Tejido preencogido
• Construcción con costura lateral
• Vendaje de hombro a hombro
• Producto en blanco procedente de Nicaragua, México, Honduras o EE. UU.
Este producto se fabrica especialmente para usted en cuanto realiza su pedido, por lo que tardamos un poco más en entregárselo. Fabricar productos bajo demanda en lugar de al por mayor ayuda a reducir la sobreproducción, así que gracias por tomar decisiones de compra inteligentes.
Guía de tallas
| LONGITUD (pulgadas) | ANCHO (pulgadas) | PECHO (pulgadas) | |
| XS | 27 | 16 ½ | 31-34 |
| S | 28 | 18 | 34-37 |
| METRO | 29 | 20 | 38-41 |
| Yo | 30 | 22 | 42-45 |
| SG | 31 | 24 | 46-49 |
| 2XL | 32 | 26 | 50-53 |
| 3XL | 33 | 28 | 54-57 |
| 4XL | 34 | 30 | 58-61 |
| 5XL | 35 | 31 | 62-65 |
| LONGITUD (cm) | ANCHO (cm) | PECHO (cm) | |
| XS | 68.6 | 42 | 78,7-86,4 |
| S | 71.1 | 45.7 | 86.4-94 |
| METRO | 73.7 | 50.8 | 96,5-104,1 |
| Yo | 76.2 | 55.9 | 106.7-114.3 |
| SG | 78.7 | 61 | 116,8-124,5 |
| 2XL | 81.3 | 66 | 127-134.6 |
| 3XL | 83.8 | 71.1 | 137,2-144,8 |
| 4XL | 86.4 | 76.2 | 147.3-155 |
| 5XL | 89 | 78.7 | 157.5-165 |
📏 Size Guide & Fit Advice
📏 Size Guide & Fit Advice
Unisex Regular Fit—True to Size
For a relaxed or oversized travel fit, order one size up.
T-Shirts (Chest Width Flat / Length):
• S: 18 in flat (36" chest) | Length 28 in
• M: 20 in flat (40" chest) | Length 29 in
• L: 22 in flat (44" chest) | Length 30 in
• XL: 24 in flat (48" chest) | Length 31 in
• 2XL: 26 in flat (52" chest) | Length 32 in
Hoodies & Sweatshirts (Chest Width: Flat / Length):
• S: 20 in flat (40" chest) | Length 27 in
• M: 22 in flat (44" chest) | Length 28 in
• L: 24 in flat (48" chest) | Length 29 in
• XL: 26 in flat (52" chest) | Length 30 in
• 2XL: 28 in flat (56" chest) | Length 31 in
Quick Tip: Lay your favorite tee or hoodie flat, measure armpit-to-armpit across the front, and compare it directly to the flat width above.
No se pudo cargar la disponibilidad de retiro
Share




