Passport Outfitters
Thailand Heritage Unisex Cotton T Shirt Soft Lightweight Comfortable Everyday Tee
Thailand Heritage Unisex Cotton T Shirt Soft Lightweight Comfortable Everyday Tee
Precio habitual
$34.99 USD
Precio habitual
Precio de oferta
$34.99 USD
Los gastos de envío se calculan en la pantalla de pago.
No reviews
Cantidad
No se pudo cargar la disponibilidad de retiro
Bring a Thailand Heritage touch to your everyday rotation with a soft, lightweight unisex cotton tee. Its gentle stretch makes it comfortable to wear through a full day, from relaxed weekends to casual outings.
Pair it with jeans and sneakers for an easy everyday outfit, or wear it with shorts when the weather calls for something lighter.
- Soft cotton feel: Made from 100% combed and ring-spun cotton; heather colors contain polyester.
- Lightweight fabric: The 4.2 oz./yd.² (142 g/m²) weight keeps the tee light and easy to wear.
- Pre-shrunk fabric: The fabric is pre-shrunk for a more consistent fit after washing.
- Built-in structure: Side seams and shoulder-to-shoulder taping give the shirt a considered construction.
- Sheerness note: The fabric is slightly sheer and may look see-through in lighter colors or certain lighting.
- Blank shirt sourcing: The blank product is sourced from Nicaragua, Mexico, Honduras, or the US.
Check the measurements below to find your preferred size.
| Size | Length (in) | Width (in) | Chest (in) |
|---|---|---|---|
| S | 28 | 18 | 34–37 |
| M | 29 | 20 | 38–41 |
| L | 30 | 22 | 42–45 |
| XL | 31 | 24 | 46–49 |
| 2XL | 32 | 26 | 50–53 |
| Size | Length (cm) | Width (cm) | Chest (cm) |
|---|---|---|---|
| S | 71.1 | 45.7 | 86.4–94 |
| M | 73.7 | 50.8 | 96.5–104.1 |
| L | 76.2 | 55.9 | 106.7–114.3 |
| XL | 78.7 | 61 | 116.8–124.5 |
| 2XL | 81.3 | 66 | 127–134.6 |
Keep it within reach for the easy days when you want a light, comfortable layer with Thailand Heritage character.
| LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
| S | 28 | 18 | 34-37 |
| M | 29 | 20 | 38-41 |
| L | 30 | 22 | 42-45 |
| XL | 31 | 24 | 46-49 |
| 2XL | 32 | 26 | 50-53 |
| LENGTH (cm) | WIDTH (cm) | CHEST (cm) | |
| S | 71.1 | 45.7 | 86.4-94 |
| M | 73.7 | 50.8 | 96.5-104.1 |
| L | 76.2 | 55.9 | 106.7-114.3 |
| XL | 78.7 | 61 | 116.8-124.5 |
| 2XL | 81.3 | 66 | 127-134.6 |
Compartir
