Passport Outfitters
Camiseta de Vacaciones Tropicales en Jamaica
Camiseta de Vacaciones Tropicales en Jamaica
Guía de tallas
| ANCHO DE LA CAMISETA (pulgadas) | LARGO DE LA CAMISETA (pulgadas) | TALLAS EE. UU. | TALLAS UE | TALLAS REINO UNIDO | LARGO DE LA MANGA (pulgadas) | |
| S | 18 ½ | 25 ¼ | 6-8 | 36-38 | 10-12 | 7 ¾ |
| M | 20 | 26 | 10-12 | 40-42 | 14-16 | 8 ¼ |
| L | 22 | 26 ¾ | 14-16 | 44-46 | 18-20 | 8 ¾ |
| XL | 24 | 27 ½ | 18-20 | 48-50 | 22-24 | 9 ½ |
| 2XL | 26 | 28 ¼ | 22-24 | 52-54 | 26-28 | 10 ¼ |
| 3XL | 28 | 29 | 26-28 | 56-58 | 30-32 | 10 ¾ |
📏 Size Guide & Fit Advice
📏 Size Guide & Fit Advice
Unisex Regular Fit—True to Size
For a relaxed or oversized travel fit, order one size up.
T-Shirts (Chest Width Flat / Length):
• S: 18 in flat (36" chest) | Length 28 in
• M: 20 in flat (40" chest) | Length 29 in
• L: 22 in flat (44" chest) | Length 30 in
• XL: 24 in flat (48" chest) | Length 31 in
• 2XL: 26 in flat (52" chest) | Length 32 in
Hoodies & Sweatshirts (Chest Width: Flat / Length):
• S: 20 in flat (40" chest) | Length 27 in
• M: 22 in flat (44" chest) | Length 28 in
• L: 24 in flat (48" chest) | Length 29 in
• XL: 26 in flat (52" chest) | Length 30 in
• 2XL: 28 in flat (56" chest) | Length 31 in
Quick Tip: Lay your favorite tee or hoodie flat, measure armpit-to-armpit across the front, and compare it directly to the flat width above.
No se pudo cargar la disponibilidad de retiro
Share








